 | English | German |  |
 | electr. engin. math. x to the n [exponentiation] | x hoch n [Potenz] |  |
Keywords contained |
 | math. x to the power of n | x hoch n |  |
 | math. (x to the) power (of n) | (n-te) Potenz {f} (von x) |  |
 | math. x raised to the power of n [exponentiation] | x zur n-ten Potenz [Potenz] |  |
Partial Matches |
 | electr. useful signal + noise to noise <(S+N)/N> ratio | Verhältnis {n} von Nutzsignal plus Störgeräusch zum Störgeräusch <(S+N)/N> |  |
 | idiom I don't know the name. <N.N., NN> | nomen nescio <N. N.> |  |
 | electr. engin. math. x to the nth [Exponentiation] | x hoch n [Potenz] |  |
 | MedTech. close to the X-ray tube {adj} {adv} [postpos.] | röhrennah |  |
 | film F The X-Files: I Want to Believe [Chris Carter] | Akte X – Jenseits der Wahrheit |  |
 | film F X / The Man With The X-Ray Eyes [Roger Corman] | Der Mann mit den Röntgenaugen |  |
 | sports X won the toss and decided / chose to bat. [cricket] | X gewann den Münzwurf und wollte batten. |  |
 | acad. libr. publ. no place, no date {adv} <n.p., n.d.> | ohne Ort und Jahr <o. O. u. J.; o. O. und J.> |  |
 | chem. amount of substance <n, N, mol> | Molmenge {f} <n, N, mol> [veraltet] [Stoffmenge] |  |
 | chem. amount of substance <n, N, mol> | Molzahl {f} <n, N, mol> [veraltet] [Stoffmenge] |  |
 | math. set of natural numbers <ℕ, N> | Menge {f} der natürlichen Zahlen <ℕ, N> |  |
 | electr. n-channel / N-channel transistor | n-Kanal- / N-Kanal-Transistor {m} |  |
 | not applicable {adj} <N/A, n/a, N.A., NA> | entfällt [in Formularen] |  |
 | telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Geräusch-Abstand {m} [C/N-Verhältnis] |  |
 | telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Geräusch-Verhältnis {n} [C/N-Verhältnis] |  |
 | telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Geräuschabstand {m} [seltener für: Träger-Geräusch-Abstand] [C/N-Verhältnis] |  |
 | electr. telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Rausch-Abstand {m} [C/N-Verhältnis] |  |
 | electr. RadioTV telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Rausch-Verhältnis {n} |  |
 | electr. telecom. carrier-to-noise ratio <CNR, C/N> | Träger-Rauschabstand {m} [C/N-Verhältnis] |  |
 | electr. tech. signal-to-noise ratio <S/N, SNR> | Signal-zu-Rausch-Leistungsverhältnis {n} <SRV, S/R-Verhältnis> |  |
 | telecom. signal-to-noise ratio <SNR or S/N> | Signal-Rausch-Abstand {m} [oft auch abgekürzt als SRV beziehungsweise SNR oder S/N] |  |
 | electr. signal-to-noise ratio <SNR or S/N> | Signal-Rausch-Verhältnis {n} [oft auch abgekürzt als SRV beziehungsweise SNR oder S/N] |  |
 | acad. art publ. no place given <N.P., n.p.> [sine loco] [without place] | sine loco <s. l.> [veraltet] [ohne Ort] |  |
 | tech. ... is continuously variable up to a maximum of 150 N. | ... ist kontinuierlich einstellbar bis max. 150 N. |  |
 | math. to take the n-th root | die n-te Wurzel ziehen |  |
 | mus. the godfather of rock 'n' roll [fig.] | der Vater {m} des Rock 'n' Roll [fig.] |  |
 | RadioTV F The Man from U.N.C.L.E. | Solo für O.N.C.E.L. / Solo für U.N.C.L.E. |  |
 | math. x belongs to A | x ist Element von A |  |
 | to be the spit 'n' image of sb. [coll.] [idiom] | jdm. aufs Haar gleichen [Redewendung] |  |
 | acad. publ. no date given {adv} <N.D., n.d.> | ohne Jahresangabe <o. J.> |  |
 | acad. art publ. no place given {adv} <N.P., n.p.> | ohne Ortsangabe <o. O.> |  |
 | spec. exposed to X-rays {adj} [postpos.] | röntgenbestrahlt |  |
 | MedTech. impervious to X-rays {adj} [postpos.] | röntgenfest |  |
 | med. to be opaque to X-rays | röntgenstrahlendicht sein |  |
 | phys. to be permeable to X-rays | röntgenstrahlendurchlässig sein |  |
 | phys. to be pervious to X-rays | röntgenstrahlendurchlässig sein |  |
 | That's Mr. X to you! | Für Sie immer noch Herr X! |  |
 | dent. tooth x is to be extracted | Zahn x ist zur Extraktion vorgesehen |  |
 | math. to differentiate y with respect to x | y nach x ableiten |  |
 | tech. not to scale {adj} {adv} <NTS, n.t.s., nts> | nicht maßstabsgetreu |  |
 | tech. not to scale <NTS, n.t.s., nts> | ohne Maßstab <o. M.> |  |
 | audio MedTech. telecom. signal-to-noise ratio <SNR, S/N ratio> | Signal-zu-Rausch-Abstand {m} <SNR, S/N-Abstand> |  |
 | med. as the circumstances require {adv} <p.r.n., PRN> [pro re nata] | gegebenenfalls <ggf., ggfs., gfs.> |  |
 | MedTech. X-ray image intensifier <X-ray I.I., X-ray II> | Röntgenbildverstärker {m} <RBV> |  |
 | idiom Sth. is X's claim to fame. | X ist für etw. berühmt. |  |
 | idiom mil. X for X-Ray [NATO phonetic alphabet] | X wie X-Ray [NATO-Buchstabiertafel] |  |
English-German dictionary developed to help you share your knowledge with others.
More informationContains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome!
Questions and Answers